| Drivers: | Hülkenberg v Magnussen |
|---|---|
| Team: | Haas F1 Team |
| Races: | 22 |
| H2H Winner: | Hülkenberg (5/1/0) |
| Hülkenberg | Magnussen | Winner | |
|---|---|---|---|
| Points | 41 | 16 | Hülkenberg |
| Race Result | 16 | 4 | Hülkenberg |
| Qualifying | 16 | 6 | Hülkenberg |
| Fastest Lap | 7 | 14 | Magnussen |
| Laps in Top 10 | 589 | 281 | Hülkenberg |
| Best Result | 6th (x2) | 7th | Hülkenberg |
