| Drivers: | Bortoleto v Hülkenberg |
|---|---|
| Team: | Sauber |
| Races: | 23 |
| H2H Winner: | Hülkenberg (1/5/0) |
| Bortoleto | Hülkenberg | Winner | |
|---|---|---|---|
| Points | 19 | 49 | Hülkenberg |
| Race Result | 7 | 8 | Hülkenberg |
| Qualifying | 12 | 11 | Bortoleto |
| Fastest Lap | 9 | 11 | Hülkenberg |
| Laps in Top 10 | 283 | 364 | Hülkenberg |
| Best Result | 6th | 3rd | Hülkenberg |
