Lead Changes | # Seasons | Factor Points | % Seasons | Cummulative % |
---|---|---|---|---|
10 | 2 | 10 | 3% | 3% |
8 | 2 | 8 | 3% | 6% |
7 | 2 | 6 | 3% | 9% |
6 | 5 | 4 | 7% | 16% |
5 | 5 | 2 | 7% | 24% |
4 | 10 | 1 | 15% | 39% |
3 | 13 | 19% | 58% | |
2 | 11 | 16% | 75% | |
1 | 17 | 25% | 100% |
- This factor is related to factor 2 but counts actual changes in points leadership rather than the number of unique drivers to lead over the season
- 1986 and 2010 topped this factor with 10 changes in points leadership over the season. (Note that a single leader over the season is counted as a single lead change rather than no lead changes)