| Drivers: | Giovinazzi v Räikkönen |
|---|---|
| Team: | Alfa Romeo |
| Races: | 21 |
| H2H Winner: | Räikkönen (0/6/0) |
| Giovinazzi | Räikkönen | Winner | |
|---|---|---|---|
| Points | 14 | 43 | Räikkönen |
| Race Result | 2 | 16 | Räikkönen |
| Qualifying | 9 | 11 | Räikkönen |
| Fastest Lap | 9 | 12 | Räikkönen |
| Laps in Top 10 | 313 | 524 | Räikkönen |
| Best Result | 5th | 4th | Räikkönen |
