| Drivers: | Bortoleto v Hülkenberg |
|---|---|
| Team: | Audi |
| Races: | 20 |
| H2H Winner: | Hülkenberg (0/4/2) |
| Bortoleto | Hülkenberg | Winner | |
|---|---|---|---|
| Points | 10 | 14 | Hülkenberg |
| Race Result | 5 | 9 | Hülkenberg |
| Qualifying | 9 | 11 | Hülkenberg |
| Fastest Lap | 9 | 9 | draw |
| Laps in Top 10 | 212 | 340 | Hülkenberg |
| Best Result | 8th (x2) | 8th (x2) | draw |
