| Drivers: | Bortoleto v Hülkenberg |
|---|---|
| Team: | Audi |
| Races: | 16 |
| H2H Winner: | Bortoleto (5/1/0) |
| Bortoleto | Hülkenberg | Winner | |
|---|---|---|---|
| Points | 10 | 7 | Bortoleto |
| Race Result | 4 | 7 | Hülkenberg |
| Qualifying | 9 | 7 | Bortoleto |
| Fastest Lap | 8 | 6 | Bortoleto |
| Laps in Top 10 | 208 | 180 | Bortoleto |
| Best Result | 8th (x2) | 8th | Bortoleto |
