| Drivers: | Bortoleto v Hülkenberg |
|---|---|
| Team: | Audi |
| Races: | 14 |
| H2H Winner: | Bortoleto (3/1/2) |
| Bortoleto | Hülkenberg | Winner | |
|---|---|---|---|
| Points | 10 | 7 | Bortoleto |
| Race Result | 4 | 5 | Hülkenberg |
| Qualifying | 7 | 7 | draw |
| Fastest Lap | 6 | 6 | draw |
| Laps in Top 10 | 201 | 151 | Bortoleto |
| Best Result | 8th (x2) | 8th | Bortoleto |
