| Drivers: | Bortoleto v Hülkenberg |
|---|---|
| Team: | Audi |
| Races: | 4 |
| H2H Winner: | Bortoleto (3/1/2) |
| Bortoleto | Hülkenberg | Winner | |
|---|---|---|---|
| Points | 2 | 0 | Bortoleto |
| Race Result | 0 | 1 | Hülkenberg |
| Qualifying | 2 | 2 | draw |
| Fastest Lap | 1 | 1 | draw |
| Laps in Top 10 | 53 | 27 | Bortoleto |
| Best Result | 9th | 11th (x2) | Bortoleto |
