| Drivers: | Bortoleto v Hülkenberg |
|---|---|
| Team: | Audi |
| Races: | 17 |
| H2H Winner: | Hülkenberg (2/3/1) |
| Bortoleto | Hülkenberg | Winner | |
|---|---|---|---|
| Points | 10 | 13 | Hülkenberg |
| Race Result | 4 | 7 | Hülkenberg |
| Qualifying | 9 | 8 | Bortoleto |
| Fastest Lap | 8 | 7 | Bortoleto |
| Laps in Top 10 | 208 | 242 | Hülkenberg |
| Best Result | 8th (x2) | 8th (x2) | draw |
