| Drivers: | Bortoleto v Hülkenberg |
|---|---|
| Team: | Audi |
| Races: | 11 |
| H2H Winner: | Bortoleto (3/2/1) |
| Bortoleto | Hülkenberg | Winner | |
|---|---|---|---|
| Points | 10 | 2 | Bortoleto |
| Race Result | 3 | 3 | draw |
| Qualifying | 5 | 6 | Hülkenberg |
| Fastest Lap | 4 | 5 | Hülkenberg |
| Laps in Top 10 | 167 | 90 | Bortoleto |
| Best Result | 8th (x2) | 9th | Bortoleto |
