| Drivers: | Bortoleto v Hülkenberg |
|---|---|
| Team: | Audi |
| Races: | 9 |
| H2H Winner: | Bortoleto (3/2/1) |
| Bortoleto | Hülkenberg | Winner | |
|---|---|---|---|
| Points | 6 | 0 | Bortoleto |
| Race Result | 2 | 2 | draw |
| Qualifying | 4 | 5 | Hülkenberg |
| Fastest Lap | 3 | 4 | Hülkenberg |
| Laps in Top 10 | 105 | 58 | Bortoleto |
| Best Result | 8th | 11th (x2) | Bortoleto |
