| Drivers: | Bortoleto v Hülkenberg |
|---|---|
| Team: | Audi |
| Races: | 7 |
| H2H Winner: | draw (3/3/0) |
| Bortoleto | Hülkenberg | Winner | |
|---|---|---|---|
| Points | 2 | 0 | Bortoleto |
| Race Result | 1 | 2 | Hülkenberg |
| Qualifying | 2 | 5 | Hülkenberg |
| Fastest Lap | 3 | 2 | Bortoleto |
| Laps in Top 10 | 53 | 56 | Hülkenberg |
| Best Result | 9th | 11th (x2) | Bortoleto |
