| Drivers: | Bortoleto v Hülkenberg |
|---|---|
| Team: | Audi |
| Races: | 12 |
| H2H Winner: | Bortoleto (3/1/2) |
| Bortoleto | Hülkenberg | Winner | |
|---|---|---|---|
| Points | 10 | 6 | Bortoleto |
| Race Result | 3 | 4 | Hülkenberg |
| Qualifying | 6 | 6 | draw |
| Fastest Lap | 5 | 5 | draw |
| Laps in Top 10 | 167 | 150 | Bortoleto |
| Best Result | 8th (x2) | 8th | Bortoleto |
