| Drivers: | Giovinazzi v Räikkönen |
|---|---|
| Team: | Alfa Romeo |
| Races: | 17 |
| H2H Winner: | Räikkönen (1/4/1) |
| Giovinazzi | Räikkönen | Winner | |
|---|---|---|---|
| Points | 4 | 4 | draw |
| Race Result | 4 | 9 | Räikkönen |
| Qualifying | 9 | 8 | Giovinazzi |
| Fastest Lap | 5 | 12 | Räikkönen |
| Laps in Top 10 | 71 | 168 | Räikkönen |
| Best Result | 9th | 9th (x2) | Räikkönen |
