| Drivers: | Giovinazzi v Räikkönen |
|---|---|
| Team: | Alfa Romeo |
| Races: | 20 |
| H2H Winner: | Räikkönen (1/5/0) |
| Giovinazzi | Räikkönen | Winner | |
|---|---|---|---|
| Points | 3 | 10 | Räikkönen |
| Race Result | 8 | 10 | Räikkönen |
| Qualifying | 13 | 7 | Giovinazzi |
| Fastest Lap | 6 | 12 | Räikkönen |
| Laps in Top 10 | 158 | 259 | Räikkönen |
| Best Result | 9th | 8th (x2) | Räikkönen |
