Unique podiums | # Seasons | Factor Points | % Seasons | Cummulative % |
---|---|---|---|---|
18 | 1 | 10 | 1% | 1% |
17 | 1 | 8 | 1% | 3% |
16 | 2 | 6 | 3% | 6% |
15 | 4 | 4 | 6% | 12% |
14 | 6 | 2 | 9% | 21% |
13 | 11 | 1 | 16% | 37% |
12 | 11 | 16% | 54% | |
11 | 7 | 10% | 64% | |
10 | 12 | 18% | 82% | |
9 | 4 | 6% | 88% | |
8 | 4 | 6% | 94% | |
7 | 4 | 6% | 100% |
- A gradual decline in the number of drivers to podium in a season is evident from the chart although there is significant year to year variation
- Once again 1982 takes top honours